Mərtəbə
Mərtəbələrdə mənzillər
2
1
3 Otaqlı
138 м2
138 м2
2
3 Otaqlı
137 м2
137 м2
3
3
3 Otaqlı
138.4 м2
138.4 м2
4
3 Otaqlı
140.3 м2
140.3 м2
4
5
3 Otaqlı
138.4 м2
138.4 м2
6
3 Otaqlı
140.3 м2
140.3 м2
5
7
3 Otaqlı
138.4 м2
138.4 м2
8
3 Otaqlı
140.3 м2
140.3 м2
6
9
3 Otaqlı
138.4 м2
138.4 м2
10
3 Otaqlı
140.3 м2
140.3 м2
7
11
3 Otaqlı
138.4 м2
138.4 м2
12
3 Otaqlı
140.3 м2
140.3 м2
8
11
3 Otaqlı
138.4 м2
138.4 м2
12
3 Otaqlı
140.3 м2
140.3 м2
Rənglərin mənası
- Boş olan mənzillər
- Satılıb
- ehtiyata alınıb
Mənzilin nömrəsi
Blok
Mərtəbə
sahə (м2)
Otaqların sayı
2 | 1 | 2 | 137 | 3 |
1 | 1 | 2 | 138 | 3 |
14 | 2 | 2 | 114.2 | 2 |
4 | 1 | 3 | 140.3 | 3 |
3 | 1 | 3 | 138.4 | 3 |
16 | 2 | 3 | 97.3 | 2 |
15 | 2 | 3 | 143.46 | 3 |
28 | 3 | 3 | 120 | 3 |
27 | 3 | 3 | 99.4 | 2 |
40 | 4 | 3 | 206.5 | 5 |
39 | 4 | 3 | 206.5 | 5 |
51 | 5 | 3 | 171.6 | 4 |
52 | 5 | 3 | 118 | 3 |
12 | 1 | 7 | 140.3 | 3 |
11 | 1 | 7 | 138.4 | 3 |
13 | 2 | 2 | 115.5 | 3 |
24 | 2 | 7 | 97.3 | 2 |
23 | 2 | 7 | 143.46 | 3 |
26 | 3 | 2 | 97 | 2 |
25 | 3 | 2 | 160.6 | 4 |
36 | 3 | 7 | 120 | 3 |
35 | 3 | 7 | 99.4 | 2 |
38 | 4 | 2 | 192 | 5 |
37 | 4 | 2 | 192 | 5 |
48 | 4 | 7 | 206.5 | 5 |
47 | 4 | 7 | 206.5 | 5 |
49 | 5 | 2 | 167.2 | 4 |
50 | 5 | 2 | 115.6 | 3 |
59 | 5 | 7 | 171.6 | 4 |
60 | 5 | 7 | 118 | 3 |
61 | 6 | 2 | 133.3 | 3 |
62 | 6 | 2 | 124.4 | 3 |
6 | 1 | 4 | 140.3 | 3 |
5 | 1 | 4 | 138.4 | 3 |
8 | 1 | 5 | 140.3 | 3 |
7 | 1 | 5 | 138.4 | 3 |
10 | 1 | 6 | 140.3 | 3 |
9 | 1 | 6 | 138.4 | 3 |
18 | 2 | 4 | 97.3 | 2 |
17 | 2 | 4 | 143.46 | 3 |
20 | 2 | 5 | 97.3 | 2 |
19 | 2 | 5 | 143.46 | 3 |
22 | 2 | 6 | 97.3 | 2 |
21 | 2 | 6 | 143.46 | 3 |
30 | 3 | 4 | 120 | 3 |
29 | 3 | 4 | 99.4 | 2 |
32 | 3 | 5 | 120 | 3 |
31 | 3 | 5 | 99.4 | 2 |
34 | 3 | 6 | 120 | 3 |
33 | 3 | 6 | 99.4 | 2 |
42 | 4 | 4 | 206.5 | 5 |
41 | 4 | 4 | 206.5 | 5 |
44 | 4 | 5 | 206.5 | 5 |
43 | 4 | 5 | 206.5 | 5 |
46 | 4 | 6 | 206.5 | 5 |
45 | 4 | 6 | 206.5 | 5 |
53 | 5 | 4 | 171.6 | 4 |
54 | 5 | 4 | 118 | 3 |
55 | 5 | 5 | 171.6 | 4 |
56 | 5 | 5 | 118 | 3 |
57 | 5 | 6 | 171.6 | 4 |
58 | 5 | 6 | 118 | 3 |
63 | 6 | 3 | 131.6 | 3 |
64 | 6 | 3 | 126.4 | 3 |
75 | 7 | 3 | 96.8 | 2 |
76 | 7 | 3 | 167.3 | 4 |
87 | 8 | 3 | 270.2 | 5 |
88 | 8 | 3 | 247 | 5 |
100 | 9 | 3 | 143 | 3 |
101 | 9 | 3 | 138.4 | 3 |
113 | 10 | 3 | 136.4 | 3 |
112 | 10 | 3 | 154.6 | 3 |
71 | 6 | 7 | 131.6 | 3 |
72 | 6 | 7 | 126.4 | 3 |
83 | 7 | 7 | 96.8 | 2 |
84 | 7 | 7 | 167.3 | 4 |
73 | 7 | 2 | 160 | 2 |
74 | 7 | 2 | 94.4 | 4 |
85 | 8 | 2 | 270.4 | 5 |
86 | 8 | 2 | 245 | 5 |
98 | 9 | 2 | 137 | 3 |
99 | 9 | 2 | 137 | 3 |
111 | 10 | 2 | 180 | 4 |
110 | 10 | 2 | 196.5 | 4 |
95 | 8 | 7 | 270.2 | 5 |
96 | 8 | 7 | 247 | 5 |
108 | 9 | 7 | 143 | 3 |
109 | 9 | 7 | 138.4 | 3 |
121 | 10 | 7 | 136.4 | 3 |
120 | 10 | 7 | 154.6 | 3 |
65 | 6 | 4 | 131.6 | 3 |
66 | 6 | 4 | 126.4 | 3 |
67 | 6 | 5 | 131.6 | 3 |
68 | 6 | 5 | 126.4 | 3 |
69 | 6 | 6 | 131.6 | 3 |
70 | 6 | 6 | 126.4 | 3 |
77 | 7 | 4 | 96.8 | 2 |
78 | 7 | 4 | 167.3 | 4 |
79 | 7 | 5 | 96.8 | 2 |
80 | 7 | 5 | 167.3 | 4 |
81 | 7 | 6 | 96.8 | 2 |
82 | 7 | 6 | 167.3 | 4 |
89 | 8 | 4 | 270.2 | 5 |
90 | 8 | 4 | 247 | 5 |
91 | 8 | 5 | 270.2 | 5 |
92 | 8 | 5 | 247 | 5 |
93 | 8 | 6 | 270.2 | 5 |
94 | 8 | 6 | 247 | 5 |
102 | 9 | 4 | 143 | 3 |
103 | 9 | 4 | 138.4 | 3 |
104 | 9 | 5 | 143 | 3 |
105 | 9 | 5 | 138.4 | 3 |
106 | 9 | 6 | 143 | 3 |
107 | 9 | 6 | 138.4 | 3 |
115 | 10 | 4 | 136.4 | 3 |
114 | 10 | 4 | 154.6 | 3 |
117 | 10 | 5 | 136.4 | 3 |
116 | 10 | 5 | 154.6 | 3 |
119 | 10 | 6 | 136.4 | 3 |
118 | 10 | 6 | 154.6 | 3 |
97 | 8 | 8 | 268.1 | 5 |
25 | 3 | 2 | 118 | 3 |
50 | 5 | 2 | 97.4 | 2 |
28 | 3 | 3 | 164.7 | 4 |
30 | 3 | 4 | 164.7 | 4 |
32 | 3 | 5 | 164.7 | 4 |
34 | 3 | 6 | 164.7 | 4 |
36 | 3 | 7 | 164.7 | 4 |
52 | 5 | 3 | 100 | 2 |
54 | 5 | 4 | 100 | 2 |
56 | 5 | 5 | 100 | 2 |
58 | 5 | 6 | 100 | 2 |
60 | 5 | 7 | 100 | 2 |
113 | 10 | 3 | 89 | 2 |
115 | 10 | 4 | 89 | 2 |
117 | 10 | 5 | 89 | 2 |
119 | 10 | 6 | 89 | 2 |
121 | 10 | 7 | 89 | 2 |
11 | 1 | 8 | 138.4 | 3 |
12 | 1 | 8 | 140.3 | 3 |
23 | 2 | 8 | 92.5 | 2 |
24 | 2 | 8 | 134.1 | 3 |
35 | 3 | 8 | 94.8 | 2 |
36 | 3 | 8 | 115.7 | 3 |
36 | 3 | 8 | 155.8 | 4 |
59 | 5 | 8 | 162.3 | 4 |
60 | 5 | 8 | 113.1 | 3 |
60 | 5 | 8 | 95.4 | 2 |
71 | 6 | 8 | 126.4 | 3 |
72 | 6 | 8 | 121 | 3 |
83 | 7 | 8 | 157 | 4 |
84 | 7 | 8 | 92.5 | 2 |
108 | 9 | 8 | 134.5 | 3 |
109 | 9 | 8 | 133.2 | 3 |
120 | 10 | 8 | 144.1 | 3 |
121 | 10 | 8 | 85.1 | 2 |
121 | 10 | 8 | 141.1 | 3 |
481 | 4 | 8 | 206.5 | 5 |
482 | 4 | 8 | 206.5 | 5 |
882 | 8 | 8 | 242 | 5 |
Əks zəng
Booking